Flowers Labs
Upload your input data and generate synthetic data for cheap. Tokens wasted due to RLHF rejections are not counted.
Model | Endpoint | Input (USD) | Output (USD) |
---|
Mistral 7B | mistral-7b | 0$ / 1M tokens | 0.1$ / 1M tokens |
Mistral 7B Instruct | mistral-7b-i | 0$ / 1M tokens | 0.1$ / 1M tokens |
Mixtral 8x7B | mixtral-8x7b | 0$ / 1M tokens | 0.25$ / 1M tokens |
Mixtral 8x7B Instruct | mixtral-8x7b-i | 0$ / 1M tokens | 0.25$ / 1M tokens |
Flowers Small | flowers-small | 3$ / 1M tokens | 10$ / 1M tokens |
Flowers Medium | flowers-medium | 10$ / 1M tokens | 45$ / 1M tokens |
Upload your images, and generate synthetic versions for VLM training, data augmentation, or research. Get quality results at affordable prices.
Model | Endpoint | Input (USD) | Output (USD) |
---|
Flowers Vision Small | flowers-small-v | $0.05 / image | $0.20 / image |